“The new series represents more than a hardware refresh; it’s a leap forward in performance and capability.”
“The next-generation Firebox M series delivers significantly faster network speed and when combined with our expanded Unified Security platform and FireCloud integration it becomes the ideal firewall solution for securing and simplifying complex, modern networks.”
– Jay Lindenauer, VP of Network Security at WatchGuard.
*WatchGuard’s M-Series Firewalls are designed with a vast array of powerful features common throughout the range – the table below just highlights some of the key differences between each model for easy comparison – all models feature SD-WAN dynamic path selection and unrestricted VLAN with the exception of the modular M4800 which is restricted to 1000. Please view the downloadable datasheets above for full detailed specifications of each model.
| Firewall Comparison | Firebox M295 | Firebox M395 | Firebox M495 | Firebox M595 | Firebox M695 | Firebox M4800 | Firebox M5800 |
|---|---|---|---|---|---|---|---|
| Ideal for | 100 users | 250 Users | 500 Users | 850 Users | 1250 Users | 2500 Users | 7500 Users |
| Performance | |||||||
| UTM (Full Scan) | 1.85 Gbps | 3 Gbps | 6.3 Gbps | 7.2 Gbps | 10.2 Gbps | 6.8 Gbps | 11.3 Gbps |
| Firewall (UDP 1518) | 7.9 Gbps | 20 Gbps | 37 Gbps | 43 Gbps | 45 Gbps | 49.6 Gbps | 87 Gbps |
| VPN (UDP 1518) | 5.8 Gbps | 8.1 Gbps | 10 Gbps | 11.5 Gbps | 13 Gbps | 16.4 Gbps | 18.8 Gbps |
| VPN (IMIX) | 1.8 Gbps | 2.55 Gbps | 3 Gbps | 3.5 Gbps | 4 Gbps | 4.8 Gbps | 5.2 Gbps |
| AntiVirus | 3 Gbps | 5.9 Gbps | 6.3 Gbps | 7.6 Gbps | 11.5 Gbps | 12.5 Gbps | 22 Gbps |
| IPS (Full Scan) | 2.41 Gbps | 4.5 Gbps | 7.4 Gbps | 9.4 Gbps | 10.8 Gbps | 8.1 Gbps | 12.5 Gbps |
| HTTPS (Full Scan) | 1.12 Gbps | 1.9 Gbps | 3.5 Gbps | 4.8 Gbps | 5.2 Gbps | 4.2 Gbps | 4.9 Gbps |
| VPN Tunnels | |||||||
| Branch Office VPN Tunnels | 100 | 350 | 800 | 1200 | 2000 | 5000 | unlimited |
| Mobile VPN | 100 | 350 | 800 | 1200 | 2000 | 10,000 | unlimited |
| Hardware | |||||||
| Network Interfaces & Modules | 4x2.5Gb, 4x1Gb, 2xSFP+ |
2.5Gbps RJ45 x12, 1Gbps SFP x2, 10Gbps SFP+ x2 |
2.5Gbps RJ45 x12, 10Gbps RJ45 x2, 1Gbps SFP x2, 10Gbps SFP+ x2 |
2.5Gbps RJ45 x12, 10Gbps RJ45 x2, 1Gbps SFP x2, 10Gbps SFP+ x4 |
2.5Gbps RJ45 x12, 10Gbps RJ45 x2, 1Gbps SFP x4, 10Gbps SFP+ x4 |
8x1Gb (included); Optional 8x1Gb, 8x1Gb fiber, 4x10Gb fiber, 2x40Gb fiber |
8x1Gb, 4x10Gb fiber (included); Optional 8x1Gb, 8x1Gb fiber, 4x10Gb fiber, 2x40Gb fiber |
| Networking Features | |||||||
| VLAN | unlimited | unlimited | unlimited | unlimited | unlimited | 1000 | unlimited |
| SD-WAN Dynamic Path Selection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Firewall Comparison | Firebox M295 | Firebox M395 | Firebox M495 | Firebox M595 | Firebox M695 |
|---|---|---|---|---|---|
| Ideal for | 100 users | 250 Users | 500 Users | 850 Users | 1250 Users |
| Performance | |||||
| UTM (Full Scan) | 1.85 Gbps | 3 Gbps | 6.3 Gbps | 7.2 Gbps | 10.2 Gbps |
| Firewall (UDP 1518) | 7.9 Gbps | 20 Gbps | 37 Gbps | 43 Gbps | 45 Gbps |
| VPN (UDP 1518) | 5.8 Gbps | 8.1 Gbps | 10 Gbps | 11.5 Gbps | 13 Gbps |
| VPN (IMIX) | 1.8 Gbps | 2.55 Gbps | 3 Gbps | 3.5 Gbps | 4 Gbps |
| AntiVirus | 3 Gbps | 5.9 Gbps | 6.3 Gbps | 7.6 Gbps | 11.5 Gbps |
| IPS (Full Scan) | 2.41 Gbps | 4.5 Gbps | 7.4 Gbps | 9.4 Gbps | 10.8 Gbps |
| HTTPS (Full Scan) | 1.12 Gbps | 1.9 Gbps | 3.5 Gbps | 4.8 Gbps | 5.2 Gbps |
| VPN Tunnels | |||||
| Branch Office VPN Tunnels | 100 | 350 | 800 | 1200 | 2000 |
| Mobile VPN | 100 | 350 | 800 | 1200 | 2000 |
| Hardware | |||||
| Network Interfaces & Modules | 4x2.5Gb, 4x1Gb, 2xSFP+ |
12x2.5Gbps RJ45, 2x1Gbps SFP, 2x10Gbps SFP+ |
12x2.5Gbps RJ45, 2x10Gbps RJ45, 2x1Gbps SFP, 2x10Gbps SFP+ |
12x2.5Gbps RJ45, 2x10Gbps RJ45, 2x1Gbps SFP, 4x10Gbps SFP+ |
12x2.5Gbps RJ45, 2x10Gbps RJ45, 4x1Gbps SFP, 4x10Gbps SFP+ |
| Networking Features | |||||
| VLAN | unlimited | unlimited | unlimited | unlimited | unlimited |
| SD-WAN Dynamic Path Selection | Yes | Yes | Yes | Yes | Yes |
| Firewall Comparison | Firebox M4800 | Firebox M5800 |
|---|---|---|
| Ideal for | 2500 Users | 7500 Users |
| Performance | ||
| UTM (Full Scan) | 6.8 Gbps | 11.3 Gbps |
| Firewall (UDP 1518) | 49.6 Gbps | 87 Gbps |
| VPN (UDP 1518) | 16.4 Gbps | 18.8 Gbps |
| VPN (IMIX) | 4.8 Gbps | 5.2 Gbps |
| AntiVirus | 12.5 Gbps | 22 Gbps |
| IPS (Full Scan) | 8.1 Gbps | 12.5 Gbps |
| HTTPS (Full Scan) | 4.2 Gbps | 4.9 Gbps |
| VPN Tunnels | ||
| Branch Office VPN Tunnels | 5000 | unlimited |
| Mobile VPN | 10,000 | unlimited |
| Hardware | ||
| Network Interfaces & Modules | 8x1Gb (included); Optional 8x1Gb, 8x1Gb fiber, 4x10Gb fiber, 2x40Gb fiber |
8x1Gb, 4x10Gb fiber (included); Optional 8x1Gb, 8x1Gb fiber, 4x10Gb fiber, 2x40Gb fiber |
| Networking Features | ||
| VLAN | 1000 | unlimited |
| SD-WAN Dynamic Path Selection | Yes | Yes |







